Find out when the Peekskill leaf vacuum is stopping by your home
Locate your street on the table and you’ll find the date that the Peekskill DPW (sanitation department) leaf vacuum crew is scheduled to come by your house.
Street | Date |
---|---|
Albert Rd | 12/4 |
Arch St | 11/13 |
Armstrong Ave | 11/28 |
Bay St (South to Washington) | 11/6 |
Bay St (Washington to Depew St) | 11/8 |
Belden St | 11/20 |
Benefield Blvd | 12/1 |
Bernard Rd | 12/4 |
Beverly Ln | 11/16 |
Bleloch Ave | 12/8 |
Boulevard | 11/14 |
Brandt Ave | 12/4 |
Brook St | 12/8 |
Brown St | Call For Pick-Up |
Buena Vista | 12/6 |
Carhart Ave | 12/1 |
Carlton Ct | 12/1 |
Catherine St | 11/22 |
Cayuga Dr | 11/28 |
Central Ave | 11/28 |
Charles St | 11/28 |
Chauncey Pl | 11/8 |
Circle | 11/13 |
Colonial Rd | 12/8 |
Congress Ave | 11/14 |
Constant Ave (Decatur to Nelson) | 11/20 |
Constant Ave (Highland to N Division) | 12/4 |
Constant Ave (N Division to Overlook) | 11/27 |
Constant Ave (Nelson to Highland) | 11/22 |
Cortland St | 11/27 |
Cresent Ct | 11/13 |
Crompond Rd | 11/28 |
Decatur Ave | 11/20 |
Delancy Ave | 12/6 |
Depew Ct | 11/8 |
Depew St | 11/8 |
Diven St | 11/20 |
Dyckman St | 11/8 |
Elizabeth St | Call For Pick-Up |
Elm St ( Union to Pine ) | 11/9 |
Elm St (Maple to Riverview) | 11/14 |
Elm St (Pine to Maple) | 11/13 |
Elm St (Ringgold to Union) | 11/8 |
Esther St | Call For Pick-Up |
Fairlawn Ave | 12/8 |
Ferris St | 11/16 |
Field St | 11/28 |
Finch St | 11/28 |
First St | 11/9 |
Franklin St (Simpson to Washington) | 11/6 |
Franklin St (South to Simpson) | 12/8 |
Franklin St (Washington to Union) | 11/8 |
Fremont St | 11/9 |
Frost Ave | 11/8 |
Frost Ct | 11/22 |
Frost Ln | 12/6 |
Garfield St (Highland to Brandt) | 12/4 |
Garfield St (Highland to Dead end) | 11/22 |
Georgian Ct | 11/13 |
Grant Ave | 11/28 |
Grove St | 11/6 |
Hadden St | 11/20 |
Halstead St | 11/13 |
Hamilton Ave | 12/1 |
Harrison Ave | 12/4 |
High St | 11/27 |
Highland Ave | 11/22 |
Homestead Ave | 12/8 |
Hoover Ave | 12/8 |
Horton Or | 12/1 |
Howard St (High to Westchester) | 12/1 |
Howard St (N James to High) | 11/27 |
Hudson Ave (Pine to Maple) | 11/13 |
Hudson Ave (Railroad to Washington) | 11/6 |
Hudson Ave (Union to Pine) | 11/9 |
Hudson Ave (Washington to Union) | 11/8 |
Husted Ave | 12/1 |
Hyatt Ave | 11/14 |
Iroquois St | 11/28 |
Jackson St | 12/8 |
John St | 11/20 |
King St | 12/4 |
Kissam Ro | 11/27 |
Kossuth Pl | 12/6 |
Lafayette Pl | 11/6 |
Lakeview Or | 11/22 |
Larch Ct Ln | 12/1 |
Leda Dr | 12/1 |
Leila St | 11/28 |
Liberty St | 11/22 |
Lincoln Terr | 11/28 |
Lindberg Pl | 12/6 |
Lindbergh Ave | 12/8 |
Lockwood Dr | 12/4 |
Longview Ave | 11/13 |
Loomis Ave | 12/8 |
Louis Ct | 12/6 |
Lovers Ln | 11/27 |
Lyle Ct | 12/8 |
Lyman Ave | 12/4 |
Mackellar Ct | 12/1 |
Magnolia Ave | 11/14 |
Main St (Division to Hamilton) | 11/28 |
Main St (Hamilton to City line) | 12/1 |
Main St (Rte 9 to N Division) | 11/20 |
Maple Ave (Pine to City line) | 11/16 |
Maple Ave (Pine to Hudson) | 11/13 |
Maple Ave (S to Pine) | 11/9 |
Maplewood Ave | 12/8 |
Marion Ave | 11/22 |
McCord Pl | 12/4 |
McGuire Ave | 12/8 |
McKinley St | 12/8 |
Milton Ave | 12/8 |
Montross Ave | 11/16 |
Mt View Rd | 12/8 |
N Broad St | 11/27 |
N Division St (Highland to Lockwood) | 12/4 |
N Division St (Lockwood to City line) | 12/6 |
N James St | 11/27 |
Nassau Pl | 11/13 |
Nelson Ave (Main to Phoenix) | 11/20 |
Nelson Ave (Phoenix to Catherine) | 11/22 |
North St | 12/4 |
Oakridge Pkwy | 11/27 |
Oakwood Dr | 12/6 |
Orchard St (Decatur to Nelson) | 11/20 |
Orchard St (Highland to N Division) | 12/4 |
Orchard St (N Divison to End) | 11/27 |
Orchard St (Nelson to Highland) | 11/22 |
Osborne Ave | 12/8 |
Overlook Ave | 12/1 |
Park St | 11/28 |
Parkway Pl | 12/4 |
Pataki Farm Dr | 12/6 |
Patrician Ct | 11/13 |
Patterson Ct | 12/1 |
Paulding St | 11/20 |
Peggy Ln | 12/6 |
Pemart Ave (Highland to Lakeview) | 11/22 |
Pemart Ave (Highland to N Division) | 12/4 |
Phoenix Ave (Decatur to Highland) | 11/22 |
Phoenix Ave (Highland to N Division) | 12/4 |
Pine St | 11/9 |
Pomeroy St | 11/13 |
Prospect Pl | 12/1 |
Prospect Terr | 11/14 |
Raymond St | 11/9 |
Reoua Si (South to Washington) | 11/6 |
Requa St (Washington to Union) | 11/8 |
Reynolds St | 11/22 |
Ridge St | 12/8 |
Ridgewood Dr | 12/6 |
Righi Ct | 12/4 |
Ringgold St | 11/8 |
Riverview Ave | 11/13 |
Roosevelt Ave | 11/6 |
S Broad St | 11/28 |
S Division St (Broad to Crompond) | 11/28 |
S Division St (South to Wells) | 11/9 |
Schultz Ct | 12/1 |
Scofield Ct | 12/1 |
Seabury Pl | 12/1 |
Second St | 11/9 |
Seneca St | 11/28 |
Seymour Ln | 11/27 |
Shenandoah Ave | 12/8 |
Sherman Ave | 12/8 |
Sherrow Pl | 12/8 |
Short St | 12/8 |
Simpson Pl | 11/6 |
Smith St | 11/6 |
South St (Grove to Washington) | 11/6 |
South St (Washington to S Division) | 11/8 |
Southard Ave | 11/28 |
Spring St | 11/20 |
St Marys St | 11/20 |
Stacey Ct | 12/6 |
Summit Ave | 11/13 |
Union Ave | 11/8 |
Vail Ave | 12/6 |
Walnut St | 11/9 |
Warren Ave | 12/4 |
Washington St (Franklin to City line) | 12/8 |
Washington St (Franklin to South) | 11/6 |
Welcher Ave | 12/8 |
Wells St | 11/9 |
Westchester Ave | 12/1 |
Wood St | 12/8 |
Wooddale Ave | 11/16 |
Woodlawn Ave | 12/8 |
How to manage autumn yard clean-up in Peekskill
The cost of those beautiful fall colors here in Peekskill is the chore of leaf clean-up. The City of Peekskill is here to help with bagged leaf collection and leaf vacuum services during the autumn season.
You can find the scheduled bagged leaf pick-up on our City Services calendar.
Leaf vacuuming is scheduled differently than bagged leaf pick-up, it’s a bit more complicated. The service is done by districts over 14 days in November and December. The schedule is available as a PDF on the City’s website, but we’re happy to provide it as an easy-to-read and searchable table.
Helpful tips to make your Peekskill leaf pick-up chores go smoothly
- Rake your leaves into the gutter near your house no earlier than the weekend prior to your scheduled pick-up day
- For bagged leaf pick-up, the use of biodegradable paper bags is mandated.
- Nothing other than leaves should be placed in leaf piles on collection day. That means NO brush, branches, bricks, rocks, garbage, pumpkins, etc.
- Due to the unpredictability of the weather. amounts of leaves and mechanical issues this schedule is subject to change. Check the website or call the Department of Public Works for schedule updates at (914) 734-4130.