Find out when the Peekskill leaf vacuum is stopping by your home
Locate your street on the table and you’ll find the date that the Peekskill DPW (sanitation department) leaf vacuum crew is scheduled to come by your house.
Street | Date |
---|---|
Bay St (South to Washington) | 11/12 |
Franklin St (Simpson to Washington) | 11/12 |
Grove St | 11/12 |
Hudson Ave (Railroad to Washington) | 11/12 |
Lafayette Pl | 11/12 |
Requa Si (South to Washington) | 11/12 |
Roosevelt Ave | 11/12 |
Simpson Pl | 11/12 |
Smith St | 11/12 |
South St (Grove to Washington) | 11/12 |
Washington St (Franklin to South) | 11/12 |
Bay St (Washington to Depew St) | 11/13 |
Chauncey Pl | 11/13 |
Depew Ct | 11/13 |
Depew St | 11/13 |
Dyckman St | 11/13 |
Elm St (Ringgold to Union) | 11/13 |
Franklin St (Washington to Union) | 11/13 |
Frost Ave | 11/13 |
Hudson Ave (Washington to Union) | 11/13 |
Requa St (Washington to Union) | 11/13 |
Ringgold St | 11/13 |
South St (Washington to S Division) | 11/13 |
Union Ave | 11/13 |
Elm St ( Union to Pine ) | 11/14 |
First St | 11/14 |
Fremont St | 11/14 |
Hudson Ave (Union to Pine) | 11/14 |
Maple Ave (S to Pine) | 11/14 |
Pine St | 11/14 |
Raymond St | 11/14 |
S Division St (South to Wells) | 11/14 |
Second St | 11/14 |
Walnut St | 11/14 |
Wells St | 11/14 |
Arch St | 11/15 |
Circle | 11/15 |
Cresent Ct | 11/15 |
Elm St (Pine to Maple) | 11/15 |
Georgian Ct | 11/15 |
Halstead St | 11/15 |
Hudson Ave (Pine to Maple) | 11/15 |
Longview Ave | 11/15 |
Maple Ave (Pine to Hudson) | 11/15 |
Nassau Pl | 11/15 |
Patrician Ct | 11/15 |
Pomeroy St | 11/15 |
Riverview Ave | 11/15 |
Summit Ave | 11/15 |
Boulevard | 11/19 |
Congress Ave | 11/19 |
Elm St (Maple to Riverview) | 11/19 |
Hyatt Ave | 11/19 |
Magnolia Ave | 11/19 |
Prospect Terr | 11/19 |
Beverly Ln | 11/21 |
Ferris St | 11/21 |
Maple Ave (Pine to City line) | 11/21 |
Montross Ave | 11/21 |
Wooddale Ave | 11/21 |
Belden St | 11/22 |
Constant Ave (Decatur to Nelson) | 11/22 |
Decatur Ave | 11/22 |
Diven St | 11/22 |
Hadden St | 11/22 |
John St | 11/22 |
Main St (Rte 9 to N Division) | 11/22 |
Nelson Ave (Main to Phoenix) | 11/22 |
Orchard St (Decatur to Nelson) | 11/22 |
Paulding St | 11/22 |
Spring St | 11/22 |
St Marys St | 11/22 |
Catherine St | 11/25 |
Constant Ave (Nelson to Highland) | 11/25 |
Frost Ct | 11/25 |
Garfield St (Highland to Dead end) | 11/25 |
Highland Ave | 11/25 |
Lakeview Or | 11/25 |
Liberty St | 11/25 |
Marion Ave | 11/25 |
Nelson Ave (Phoenix to Catherine) | 11/25 |
Orchard St (Nelson to Highland) | 11/25 |
Pemart Ave (Highland to Lakeview) | 11/25 |
Phoenix Ave (Decatur to Highland) | 11/25 |
Reynolds St | 11/25 |
Constant Ave (N Division to Overlook) | 11/27 |
Cortland St | 11/27 |
High St | 11/27 |
Howard St (N James to High) | 11/27 |
Kissam Ro | 11/27 |
Lovers Ln | 11/27 |
N Broad St | 11/27 |
N James St | 11/27 |
Oakridge Pkwy | 11/27 |
Orchard St (N Divison to End) | 11/27 |
Seymour Ln | 11/27 |
Armstrong Ave | 12/2 |
Cayuga Dr | 12/2 |
Central Ave | 12/2 |
Charles St | 12/2 |
Crompond Rd | 12/2 |
Field St | 12/2 |
Finch St | 12/2 |
Grant Ave | 12/2 |
Iroquois St | 12/2 |
Leila St | 12/2 |
Lincoln Terr | 12/2 |
Main St (Division to Hamilton) | 12/2 |
Park St | 12/2 |
S Broad St | 12/2 |
S Division St (Broad to Crompond) | 12/2 |
Seneca St | 12/2 |
Southard Ave | 12/2 |
Benefield Blvd | 12/3 |
Carhart Ave | 12/3 |
Carlton Ct | 12/3 |
Hamilton Ave | 12/3 |
Horton Or | 12/3 |
Howard St (High to Westchester) | 12/3 |
Husted Ave | 12/3 |
Larch Ct Ln | 12/3 |
Leda Dr | 12/3 |
Mackellar Ct | 12/3 |
Main St (Hamilton to City line) | 12/3 |
Overlook Ave | 12/3 |
Patterson Ct | 12/3 |
Prospect Pl | 12/3 |
Schultz Ct | 12/3 |
Scofield Ct | 12/3 |
Seabury Pl | 12/3 |
Westchester Ave | 12/3 |
Albert Rd | 12/5 |
Bernard Rd | 12/5 |
Brandt Ave | 12/5 |
Constant Ave (Highland to N Division) | 12/5 |
Garfield St (Highland to Brandt) | 12/5 |
Harrison Ave | 12/5 |
King St | 12/5 |
Lockwood Dr | 12/5 |
Lyman Ave | 12/5 |
McCord Pl | 12/5 |
N Division St (Highland to Lockwood) | 12/5 |
North St | 12/5 |
Orchard St (Highland to N Division) | 12/5 |
Parkway Pl | 12/5 |
Pemart Ave (Highland to N Division) | 12/5 |
Phoenix Ave (Highland to N Division) | 12/5 |
Righi Ct | 12/5 |
Warren Ave | 12/5 |
Buena Vista | 12/6 |
Delancy Ave | 12/6 |
Frost Ln | 12/6 |
Kossuth Pl | 12/6 |
Lindberg Pl | 12/6 |
Louis Ct | 12/6 |
N Division St (Lockwood to City line) | 12/6 |
Oakwood Dr | 12/6 |
Pataki Farm Dr | 12/6 |
Peggy Ln | 12/6 |
Ridgewood Dr | 12/6 |
Stacey Ct | 12/6 |
Vail Ave | 12/6 |
Bleloch Ave | 12/9 |
Brook St | 12/9 |
Colonial Rd | 12/9 |
Fairlawn Ave | 12/9 |
Franklin St (South to Simpson) | 12/9 |
Homestead Ave | 12/9 |
Hoover Ave | 12/9 |
Jackson St | 12/9 |
Lindbergh Ave | 12/9 |
Loomis Ave | 12/9 |
Lyle Ct | 12/9 |
Maplewood Ave | 12/9 |
McGuire Ave | 12/9 |
McKinley St | 12/9 |
Milton Ave | 12/9 |
Mt View Rd | 12/9 |
Osborne Ave | 12/9 |
Ridge St | 12/9 |
Shenandoah Ave | 12/9 |
Sherman Ave | 12/9 |
Sherrow Pl | 12/9 |
Short St | 12/9 |
Washington St (Franklin to City line) | 12/9 |
Welcher Ave | 12/9 |
Wood St | 12/9 |
Woodlawn Ave | 12/9 |
Brown St | Call For Pick-Up |
Elizabeth St | Call For Pick-Up |
Esther St | Call For Pick-Up |
How to manage autumn yard clean-up in Peekskill
The cost of those beautiful fall colors here in Peekskill is the chore of leaf clean-up. The City of Peekskill is here to help with bagged leaf collection and leaf vacuum services during the autumn season.
You can find the scheduled bagged leaf pick-up on our City Services calendar.
Leaf vacuuming is scheduled differently than bagged leaf pick-up, it’s a bit more complicated. The service is done by districts over 14 days in November and December. The schedule is available as a PDF on the City’s website, but we’re happy to provide it as an easy-to-read and searchable table.
Helpful tips to make your Peekskill leaf pick-up chores go smoothly
- Rake your leaves into the gutter near your house no earlier than the weekend prior to your scheduled pick-up day
- For bagged leaf pick-up, the use of biodegradable paper bags is mandated.
- Nothing other than leaves should be placed in leaf piles on collection day. That means NO brush, branches, bricks, rocks, garbage, pumpkins, etc.
- Due to the unpredictability of the weather. amounts of leaves and mechanical issues this schedule is subject to change. Check the website or call the Department of Public Works for schedule updates at (914) 734-4130.